Description
| CARACTERISTICI TEHNICE FUNCTIONARE RACIRE | |
| Putere termica | 9000 Btu/h |
| Putere de design | 2600 W |
| Putere consumata medie | 710 W |
| Alimentare electrica | 220-240/50 V/Hz |
| Amperaj mediu | 3,1 A |
| SEER | 6,2 |
| Clasa energetica | A++ |
| Mod functionare | racire |
| CARACTERISTICI TEHNICE FUNCTIONARE INCALZIRE | |
| Putere termica | 10000 Btu |
| Putere de design | 2100 W |
| Putere cosumata medie | 739 W |
| Amperaj mediu | 3,2 A |
| SCOP | 4,0 |
| Clasa energetica | A+ |
| Mod functionare | incalzire |
| CARACTERISTICI TEHNICE | |
| Lungime maxima conducta refrigerant | 25 m |
| Diferenta maxima de nivel | 10 m |
| Model compresor | KSK89D53UEZ |
| Tip compresor | Rotativ |
| Brand compresor | GMCC |
| CARACTERISTICI UNITATE INTERNA | |
| Debit maxim de aer | 520 m³/h |
| Presiune sonora | 53 dB/A |
| Zgomot | 40/30/26/21 dB/A |
| Lungime | 194 mm |
| Latime | 805 mm |
| Inaltime | 285 mm |
| Lungime ambalaj | 270 mm |
| Latime ambalaj | 870 mm |
| Inaltime ambalaj | 360 mm |
| Masa neta | 7,5 kg |
| Model motor | RPG13H |
| CARACTERISTICI UNITATE EXTERNA | |
| Presiune sonora | 61 dB/A |
| Zgomot | 55,5 dB/A |
| Lungime | 275 mm |
| Latime | 700 mm |
| Inaltime | 550 mm |
| Lungime ambalaj | 325 mm |
| Latime ambalaj | 815 mm |
| Inaltime ambalaj | 615 mm |
| Masa neta | 22,7 kg |
| Model motor | ZKFN-34-8-1 |








Reviews
There are no reviews yet.